Major Planning Projects and Planning Reports
Below are some of the development projects in the City of Jurupa Valley. If you would like additional information, feel free to contact the Planning Counter at (951) 332-6464, or you may also contact the assigned case planner of the respective project.
Recently Approved Projects
The project links below will take you to more detailed project descriptions, images, environmental documents, and supplementary information.
Project Name | Address | Applicant | Status |
Agua Mansa Road Development Project | Agua Mansa Road/Hall Avenue (APNS: 175210032; 175210034; 175210059) | Carson-VA Industries | Entitled |
Appaloosa Springs | 6501 Clay St. | I.H.C. Jurupa, LLC | Entitled |
BRE Space Center | Iberia Street and Space Center Court (APN: 156150069) | BRE Space Center Mira Loma,LLC | Entitled |
|
|
|
|
Troy Court | 4725, 4790, and 4795 Troy Court | Davis JCR, Troy Court Industrial Owner, LLC | Entitled |
Shops at Jurupa Valley | NE corner of Pyrite and Mission (APN:171020001, 171020002, 171020025) | Panorama Development, LLC | Entitled |
Vernola Marketplace Apartments- Phase A | SW corner of Van Buren Boulevard and Rutile Street (APNS: 167330006; 167330010; 167330015; & 167110039) |
| Entitled (Under Construction) |
Wineville Marketplace | SE corner of Wineville & Limonite (APNS:157250011 & 157250013) |
| Entitled |
Projects Under Review
Click here to View the major commercial, mixed-use, industrial/manufacturing, and residential development projects under review as of December 21, 2021.